Home Have a problem? Send us an email!
Home Pricing Instructions Specifications Submit a File Edit a Job FAQs Printing Green Terms and Conditions Admin Login
Pricing

This price is for the cost of printing the P&D only.
It does not include the cost to insert into the paper.
     
Includes Freight to ONE destination/drop.
Shipments to more than ONE destination will cost additional.
RUSH CHARGES:
5M-75M: $140
75M and up: $210
NOTE: Expedited freight charges will also be charged when applicable.
     
Price for bleed product:   $4.50/M
     
Quantity   Price/M
Minimum 5,000    $265 total
5,000 - 9,000   $53.00
10,000 - 19,000   $40.00
20,000 - 29,000   $32.00
30,000 - 49,000   $30.00
50,000 - 99,000     $22.50
100,000 - 124,000   $21.50
125,000 - 149,000   $19.25
150,000 - 174,000   $19.00
175,000 - 199,000   $18.85
200,000 - 249,000   $18.75
250,000 - 299,000   $18.65
300,000 - and up   $18.55
 
     


4 pages - 10 1/4x 16 1/2 folded once to 8 1/4 x 10 1/4
     
Price for bleed product:   $4.50/M
     
Quantity   Price/M
1- 6,000    $745 total
7,000 - 9,000   $98
10,000 - 19,000   $68
20,000 - 39,000   $65
40,000 - 59,000   $59
60,000 - 99,000     $54
100,000 - and up   $52
 
     
Coupon Tab Gatefold - 35"x 11" folded three times to 9" x 11"
     
Price for bleed product:   $4.50/M
     
Quantity   Price/M
1- 5,000    $1,070 total
6,000 - 9,000   $214
10,000 - 14,000   $184
15,000 - 19,000   $154
20,000 - 24,000   $124
25,000 - 49,000     $95
50,000 - 99,000>   $79
100,000 - 199,000>   $69
200,000 - and up>   $66